Descrizione prodotto
- Dimensioni 75mm x 70mm x 110mm
- Potenza: 25 watts + 25 wattsRMS4 Ohm; 18 watts + 18 watts RMS6 Ohm; 12 watts + 12 watts RMS8 Ohm
- Pannello anteriore: ingresso I Pod/MP3 + ingresso cuffia +selettore ingresso USB/LINEA
- Pannello posteriore: ingresso LINEA + ingresso USB+ uscite diffusori
Per ottime prestazioni consigliamo diffusori COCAINE e elettroniche NERO.
Output Power | 2x25W @4ohm, 2x12W @8ohm(RMS) |
---|---|
Signal-to-Noise Ratio (SNR) | 98dB |
Dynamic Range | 98dB |
THD+Noise Audiophile Quality | 0.1%, 0.11%, 0.15% |
High Power | 10% @ 15W 4Ohm, 10% @ 10W 4Ohm |
Input Audio | IN RCA (Left/Right) x 1 |
Power Socket | 2.1mm x 1 |
Speaker OUT | Banana socket x4 |
Other Volume & Knob Power | ON/OFF switch x1 |
Power Indicator | (Blue LED) x1 |
Power Supply | DC 12V-13.2V (max.) |
Signal-to-Noise Ratio (SNR) Headphone | 92dB |
Power Output Headphone | 600m Watts per channel on 32 Ohm |
Frequency response | 15 Hz – 100 kHz -1db |
Input Impedence | 10k Ohms |
USB version | USB2.0 Full speed compliant supported USB Audio, Class 1.0 |
Resolutions | 16/24 bit supported |
Sampling rate | 8/16/32/44.1/48/96 kHz supported |
Vacuum Tube | (exchangeable), 6DJ8/6922 series or 12AU7 series |
Signal-to-Noise Ratio (SNR) Amplifier | 92dB |
THD + Noise | 0.05% @ 10k ohm 0.15% @ 33 ohm |
Input Audio CD IN RCA | (Left/Right) x 1 [3Vpp max.] |
Output Audio OUT | 3.5mm x 1 |
Headphone | OUT (3.5mm) x 1 |
Knob Audio and power switch | x1 |
Power Indicator Amplifier | (Blue LED under Tube Socket) x1 |
Volume Knob | x1 |
Power Supply Amplifier | DC 12V-13V (max.) |
AC Input Universal | AC 100V-240V/50-60Hz |
DC Output | DC 12V 5A (60W) |
DC Plug | DC 2.1mm |
Ripple & Noise | <= 25mV |
Over-load Protection | 105%-150% |
Over-voltage Protection | 115%-150% |
Dimensions AC Adaptor | (L)78mm x (W)50mm x (H)33mm |
Peso | 1.3 kg |
Misure imballo singolo | 27cm x 20cm x 10cm |
Johnd316 –
There is visibly a bundle to realize about this. I assume you made certain nice points in features also. dekgdkkfcgag
Johne792 –
I think this is among the most significant info for me. And i am glad reading your article. But want to remark on some general things, The website style is wonderful, the articles is really great D. Good job, cheers fdbaaeefcedg