Descrizione prodotto
| Vacuum Tube | Philips JAN6111WA Max Input lvl: +18 dBV |
|---|---|
| Input Impedence | 10K Ohms unbalanced |
| Frequency response | 25Hz – 150kHz (+/- 3dB) |
| Output Power | 102 mW/side, THD+N:0.1% (@300 Ohms), 388 mW/side, THD+N:0.1% (@16 Ohms) |
| Max Gain | 20 dB/channel |
| Input | Audio in 3.5mm jack (left/right) x 1 |
| Output | Headphone out 3.5mm jack (stereo) x 1 |
| Physical Dimensions | 58W x 85L x 23H |
| Peso | 0.23 kg |
| Misure imballo singolo | 18cm x 17cm x 3cm |









Reviews
There are no reviews yet.