Descrizione prodotto
- Only 65mm x 60mm x 98mm
- 6 watts+6 watts 8 Ohm RMS
- 9 watts+9 watts 6 Ohm RMS
- 11 watts+11 wattS 4 Ohm RMS
- Front panel jacks for headphones and iPod/iPhone/MP3 input, rear panel connection for line level input
- An ideal match for quality loudspeakers with efficiencies of 86-88 dB or more
- Spectacular audio performance!
For excellent performances we recommend the COCAINE speakers and NERO electronics
T-Amp IC Tripath | TA2024 |
---|---|
Output Power | 2x15W, 2x6W |
Signal-to-Noise Ratio (SNR) | 98dB |
Dynamic Range | 98dB |
IHF IM Distortion | 0.10% @ 1W, 4ohm |
THD+Noise Audiophile Quality | 0.03% @ 9W 4ohm, 0.1% @ 11W 4ohm, 0,1% @ 9W 6 ohm, 0.1% @ 6W 8ohm |
High Power | 10% @ 15W 4ohm, 10% @ 10W 4ohm |
Power Efficiency | 81% @ 15W 4ohm, 90% @ 10W 8ohm |
Input Audio | IN RCA (Left/Right) x 1 |
Power Socket | (5.5mm/2.1mm) x 1 |
Speaker OUT | RJ45 x1 |
Other Volume & Knob Power | ON/OFF switch x |
Power Indicator | (Blue LED) x1 |
Power Supply | DC 12V-13.2V (max.)5 A |
Signal-to-Noise Ratio (SNR) Headphone | 92dB |
Power Output | 3.0 Watts per channel on 33 Ohm |
Frequency | 15 Hz – 100 kHz -1db |
Input Impedence | 10k Ohms |
Vacuum Tube | 6DJ8/6922 series or 12AU7 series, (exchangeable) |
THD + Noise | 0.05% @ 10k ohm 0.15% @ 33 ohm |
Input Audio CD IN RCA | (Left/Right) x 1 [3Vpp max.] |
Power Socket Amplifier Unit | (5.5mm/2.1mm) x 1 |
Output Audio OUT | 3.5mm x 1 |
Headphone OUT | (3.5mm) x 1 |
Knob Audio | power switch x 1 |
Power Indicator Amplifier Uniti | (Blue LED under Tube Socket) x1 |
Volume Knob | x1 |
Power Supply Amplifier Uniti | DC 12V-13V (max.)5A |
Dimensioni | (W)76mm x (H)60mm x (D)100mm |
AC Input Universal | AC 100V-240V/50-60Hz |
DC Output | DC 12V 5A (48W) |
DC Plug | DC 2.1mm |
Ripple & Noise | <= 25mV |
Over-voltage Protection | 115%-150% |
Over-load Protection | 105%-150% |
Dimensions AC Adaptor | (L)78mm x (W)50mm x (H)33mm |
Accessories | +12V power supply x 1, 2.1MM Power bifurcation line x 1, 3.5MM jumper cable x 1, Over-load Protection 105%-150%, Tube x1, User Guide x 1 |
Reviews
There are no reviews yet.